John Miszuk
John Stanley Miszuk
Born: September 29, 1940
Naliboki, Poland
Position: D
Height: 6'1"
Weight: 192
Shoot/Catch: Left
Career: 1957-1978
Major league statistics
John Miszuk scored 62 goals and recorded 373 assists in his 767-game career with the Hamilton Tiger Cubs, Hamilton Red Wings, Edmonton Flyers, Pittsburgh Hornets, Buffalo Bisons, St. Louis Braves, Iowa Stars, San Diego Gulls, San Francisco Shamrocks and San Diego Hawks. He began playing during the 1957 season and last took the ice during the 1978 campaign.
Hamilton Red Wings |
Edmonton Flyers |
Pittsburgh Hornets |
Buffalo Bisons |
St. Louis Braves |
Iowa Stars |
San Diego Gulls |
San Francisco Shamrocks |
San Diego Hawks |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1958-59 | OHA | Hamilton Tiger Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1959-60 | OHA | Hamilton Tiger Cubs | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | Hamilton Red Wings | 48 | 6 | 19 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | WHL | Edmonton Flyers | 65 | 4 | 30 | 34 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | WHL | Edmonton Flyers | 59 | 8 | 25 | 33 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1962-63 | AHL | Pittsburgh Hornets | 10 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | AHL | Pittsburgh Hornets | 25 | 1 | 7 | 8 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | AHL | Buffalo Bisons | 71 | 9 | 46 | 55 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | St. Louis Braves | 69 | 7 | 29 | 36 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | CPHL | St. Louis Braves | 68 | 3 | 28 | 31 | 104 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1969-70 | CHL | Iowa Stars | 16 | 1 | 6 | 7 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | WHL | San Diego Gulls | 72 | 5 | 30 | 35 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1971-72 | WHL | San Diego Gulls | 72 | 5 | 33 | 38 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1972-73 | WHL | San Diego Gulls | 72 | 2 | 39 | 41 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1973-74 | WHL | San Diego Gulls | 77 | 8 | 49 | 57 | 103 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1977-78 | PHL | San Francisco Shamrocks | 10 | 0 | 15 | 15 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | PHL | San Diego Hawks | 25 | 2 | 11 | 13 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 767 | 62 | 373 | 435 | 1034 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1957-58 | OHA | Hamilton Tiger Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | OHA | Hamilton Red Wings | 12 | 1 | 8 | 9 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | WHL | Edmonton Flyers | 12 | 1 | 6 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1962-63 | WHL | Edmonton Flyers | 3 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1964-65 | AHL | Buffalo Bisons | 9 | 0 | 3 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | St. Louis Braves | 5 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1969-70 | CHL | Iowa Stars | 9 | 0 | 3 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | WHL | San Diego Gulls | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1971-72 | WHL | San Diego Gulls | 4 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1972-73 | WHL | San Diego Gulls | 6 | 0 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1973-74 | WHL | San Diego Gulls | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 71 | 2 | 28 | 30 | 107 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |